Home>Products>Tapered Roller Bearing Assemblies>TIMKEN HM516449C-60000/HM516410-60000 Tapered Roller Bearing Assemblies

TIMKEN HM516449C-60000/HM516410-60000 Tapered Roller Bearing Assemblies
We No Cover Accessory Provide Extensive TIMKEN HM516449C-60000/HM516410-60000 Tapered Roller Bearing Assemblies Selection And Competitive Wholesale Insert Bearing Unit Unit, Type Pricing. NTN BEARING CORP.
- TIMKEN
HM516449C-60000/HM516410-60000
- Insert Bearing Unit
- No Cover
- No
- Bearing Steel
- Tapered hole adapter
- Cast Iron
- Take-Up Type
-
NTN BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN HM516449C-60000/HM516410-60000 Tapered Roller Bearing AssembliesCompare similar products
Unit, Type: | Insert Bearing Unit | Accessory: | No Cover | Machining: | No |
Rolling Element Material: | Bearing Steel | Bearing Inner Dia. Shape: | Tapered hole adapter | Unit Body Material: | Cast Iron |
Bearing Unit, Type: | Take-Up Type |
TIMKEN HM516449C-60000/HM516410-60000 Tapered Roller Bearing AssembliesSponsored products related to this item
S | 7.5 mm |
Designation of bearing | US205-15G2 |
B | 27 mm |
T min. | -20 °C |
L | 95 mm |
Z | 39.2 mm |
e | 16 mm |
C | 14 kN |
Weight | 0.81 kg |
T max. | 100 °C |
Tapered Roller Bearing AssembliesManufacturing Service . Get Your Free,
TIMKEN HM516449C-60000/HM516410-60000 Tapered Roller Bearing AssembliesSeries Supply | ||||||||
a | D | T | B | C | d | e | d1 | |
4T-HM516449/HM516410 | 32.19 mm | 133,35 mm | 39,688 mm | 39,688 mm | 32,545 mm | 82,55 mm | 0.4 | 110.5 mm |
L521949-60000/L521910-60000 | - | 5.75 Inch | 146.05 Millimeter | - | - | - | 4.25 Inch | 107.95 Millimeter | - | - |
53176-60000/53375-60000 | - | 3.75 Inch | 95.25 Millimeter | - | - | - | 1.75 Inch | 44.45 Millimeter | - | - |
39250-60000/39412-60000 | - | 4.125 Inch | 104.775 Millimeter | - | - | - | 2.5 Inch | 63.5 Millimeter | - | - |
3979-60000/3926-60000 | - | 4.438 Inch | 112.725 Millimeter | - | - | - | 2.25 Inch | 57.15 Millimeter | - | - |
3981-60000/3926-60000 | - | 4.438 Inch | 112.725 Millimeter | - | - | - | 2.313 Inch | 58.75 Millimeter | - | - |
566-60000/563-60000 | - | 5 Inch | 127 Millimeter | - | - | - | 2.75 Inch | 69.85 Millimeter | - | - |
HM516449C-60000/HM516410-60000 | - | 5.25 Inch | 133.35 Millimeter | - | - | - | 3.25 Inch | 82.55 Millimeter | - | - |
LL420549-60000/LL420510-60000 | - | 5.313 Inch | 134.95 Millimeter | - | - | - | 4 Inch | 101.6 Millimeter | - | - |
1985-60000/1932-60000 | - | 2.313 Inch | 58.75 Millimeter | - | - | - | 1.125 Inch | 28.575 Millimeter | - | - |
Contact Us

- NTN BEARING CORP.
- Address1-2-15Kyomachibori, Nishi-ku, Osaka-shi, Osaka 664-0003, Japan
- Phone(Working Time)743-298-7805
- Fax
Related News
skf enduro price list |
sky bearing catalog |
split bearing skf size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- SKF 7205 Bearing
- Lglt 2 Bearing
- Yat 205 Bearing
- SKF 6316 C3 Bearing