Home>Products>Mounted Units & Inserts>AMI UCTPL208-24MZ20RFB Mounted Units & Inserts
AMI UCTPL208-24MZ20RFB MODELS
Need a CAD or 3D Model?
AMI UCTPL208-24MZ20RFB Mounted Units & Inserts
Mounted Units & Inserts
AMI UCTPL208-24MZ20RFB Bearing SPECIFICATIONS
AMI UCTPL208-24MZ20RFB Mounted Units & Inserts Deal is your NTN BEARING CORP. source for OEM Mounted Units & Inserts and accessories. We 39.9 kg Mass pillow block sell GenuineMounted Units & Inserts at discount prices. 155.575 mm A2
- AMI
UCTPL208-24MZ20RFB
- 39.9 kg
- 155.575 mm
- 222.25 mm
- 58.7 kN
- SNW 20x3.7/16
- 105 kN
- 0.75 in
- 22220 EK
-
NTN BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCTPL208-24MZ20RFB Mounted Units & InsertsDetails
- 39.9 kg
- 155.575 mm
- 222.25 mm
- 58.7 kN
- SNW 20x3.7/16
- 105 kN
- 0.75 in
- 22220 EK
- 4.763 mm
- EPR 15
AMI UCTPL208-24MZ20RFB AMI UCTPL208-24MZ20RFB Mounted Units & InsertsCode description
No. | Brand | d | A | F | S | M | G | L | H |
UCPA202-10NPMZ20RF | AMI | 15 mm | - | - | - | - | - | - | - |
UCFL212-38TC | AMI | - | - | - | - | - | - | - | - |
UCPA204-12NPMZ20RF | AMI | 130mm | - | - | - | - | - | - | - |
UEFK207-23NPMZ20RF | AMI | 45 mm | - | - | - | - | - | - | - |
UCFL210-31TC | AMI | 110 mm | - | - | - | - | - | - | - |
UCFL212-36TC | AMI | - | - | - | - | - | - | - | - |
UEFPL206-19MZ20W | AMI | 15mm | - | - | - | - | - | - | - |
UCPA206-20NPMZ2RF | AMI | - | - | - | - | - | - | - | - |
UEFPL206-20MZ20W | AMI | 1.7500 in | - | - | - | - | - | - | - |
UCMST205-14MZ2 | AMI | - | - | - | - | - | - | - | - |
UKFCSX15+H2315 | AMI | 0.5000 in | - | - | - | - | - | - | - |
UKFCSX17+HA2317 | AMI | 30mm | - | - | - | - | - | - | - |
UCTPL204-12MZ20RFCB | AMI | 36 mm | - | - | - | - | - | - | - |
UCMP210-32MZ2RF | AMI | 190 mm | - | - | - | - | - | - | - |
UCFL214TC | AMI | - | - | - | - | - | - | - | - |
UCTPL201-8MZ20RFB | AMI | - | - | - | - | - | - | - | - |
UCMST204-12MZ2 | AMI | - | - | - | - | - | - | - | - |
UEFPL209-27W | AMI | - | - | - | - | - | - | - | - |
UCMP208MZ2RF | AMI | - | - | - | - | - | - | - | - |
UCT210C4HR5 | AMI | 100 mm | - | - | - | - | - | - | - |
UCT212-39C4HR5 | AMI | - | - | - | - | - | - | - | - |
UKFCSX09+HE2309 | AMI | - | - | - | - | - | - | - | - |
UKFCSX12+H2312 | AMI | 150mm | - | - | - | - | - | - | - |
UEPPL208CB | AMI | 30 mm | - | - | - | - | - | - | - |
UELP207-20TCMZ20 | AMI | - | - | - | - | - | - | - | - |
UKFCSX06+HE2306 | AMI | 3-15/16 in | - | - | - | - | - | - | - |
UCFL212-39TC | AMI | - | - | - | - | - | - | - | - |
AMI UELX205-14B Mounted Units & Inserts | radial dynamic load capacity:20800 lb; D:4.0600 in; finish/coating:Uncoated; housing construction:Solid Flange Mount; bolt circle diameter:5.13 in; lubrication type:Lubrication Fitting; radial static load capacity:22000 lb; locking device:Adapter Mounted; bore type:Round; bearing type:Spherical Roller; |
AMI UCFL205-15C4HR23 Mounted Units & Inserts | iso grade:9001:2008 &; D:2-3/8 in; series:SS; overall length:2-3/4 in; sleeve bearing type:Plain Sleeve; harmonization code:848330; material specification:CT-1000-K26, SAE841; d:2 in; standards met:RoHS, REACH, DRC Con; bearing material:Sintered Bronze Oil-; |
AMI UCNST209-27TC Mounted Units & Inserts | |
AMI UCFL214-44TC Mounted Units & Inserts | Fatigue Load Rating (kN):0.14; B:16mm; Dynamic Load Rating (kN):10.6; D:40mm; Limiting Speed Rating (r/min):12000; Seals or Shields:Two Rubber Seals; Weight:0.09 KGS; Static Load Rating (kN):2.55; Clearance:Standard; Cage Type:Plastic; |
AMI UCAO314-43 Mounted Units & Inserts | maximum p value:Static 8000 / D; overall length:6-1/2 in; maximum pv value:50000; maximum v value:1200 (sfm); material:Oil-Impregnated Bron; material specification:Oilite®, Synthet; manufacturer catalog:Click here; operating temperature range:-35 °F to +; D:5-1/2 in; standards met:SAE 841, CT-1000-K26; |
AMI UCTPL202-10MZ20RFB Mounted Units & Inserts | head type:Slotted; finish/coating:Black Oxide; stud length:23 mm; roller material:Chrome Steel; axial static load capacity:1360 lb; roller shape:Flat; roller diameter:26 mm; bearing element:Needle Rollers; closure type:Open; stud diameter:10 mm; |
AMI MUCFT205-14NPRF Mounted Units & Inserts | material specification:SAE 660 (C932 D:1-1/2 in; overall length:4 in; groove/plug type:None; maximum p value:3000 psi; bearing material:Leaded-Tin Bronze; standards met:ASTM B584-78; maximum pv value:75000; operating temperature range:Maximum of +800; maximum v value:750 fp/min; |
AMI UKFCSX10+HA2310 Mounted Units & Inserts | overall height:10-3/4 in; travel:24 in; height to center line:5-1/8 in; base width:5 in; compatible bore diameter:2-11/16 to 3 in; compatible bearing series/part number:ZT2000, ZT3000; D:42-1/2 in; overall length:44-1/2 in; bolt center-to-center width:2 in; frame type:Center Pull; |
AMI UCTPL208-24MZ20RFB Mounted Units & Inserts Video
AMI UCTPL208-24MZ20RFB INTERCHANGE
Mounted Units & Inserts Part series UCTPL208-24MZ20RFB is a potential replacement for these common bearing part numbers:
UCTPL208-24MZ20RFB
UCTPL208-24MZ20RFB
UCTPL208-24MZ20RFB
UCTPL208-24MZ20RFB
UCTPL208-24MZ20RFB
UCTPL208-24MZ20RFB
UCTPL208-24MZ20RFB
UCTPL208-24MZ20RFB
Contact Us

- NTN BEARING CORP.
- Address1-2-15Kyomachibori, Nishi-ku, Osaka-shi, Osaka 664-0003, Japan
- Phone(Working Time)743-298-7805
- Fax
AMI UCTPL208-24MZ20RFB Technical Articles
Do transmissions have bearings? |
How can you tell if a SKF Bearing is real? |
How can you tell the difference between a ball bearing and a journal bearing turbo? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- SKF 7205 Bearing
- Lglt 2 Bearing
- Yat 205 Bearing
- SKF 6316 C3 Bearing