Home>Products>Mounted Units & Inserts>AMI UKFCSX09+HA2309 Mounted Units & Inserts

AMI UKFCSX09+HA2309 Mounted Units & Inserts
Can't find what you're looking for AMI UKFCSX09+HA2309 Mounted Units & Inserts ? Our expert Mounted Units & Inserts Representatives be in contact with 222 series: you NTN BEARING CORP. 20 mm B shortly!
- AMI
UKFCSX09+HA2309
- 20 mm
- 222
- C3
- 20 mm
- 13700 lbf
- 30 mm
- Uncoated
- 15200 lbf
-
NTN BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UKFCSX09+HA2309 Mounted Units & InsertsDetails
B: | 20 mm | series:: | 222 | internal clearance:: | C3 |
outer ring width:: | 20 mm | static load capacity:: | 13700 lbf | d: | 30 mm |
finish/coating:: | Uncoated | dynamic load capacity:: | 15200 lbf | maximum rpm:: | 9700 RPM |
outer ring type:: | Not Split |
AMI UKFCSX09+HA2309 Mounted Units & InsertsCode description
Type | Gas Cooktops, Cast iron gas cooker, Cast iron gas burner, Cast iron gas stove | No. of Gas Burner | 3 | Installation | Portable |
Certification | CB, CE, CSA, EMC, EMF, GS, LFGB, RoHS, SASO, UL, UR | Surface Material | Cast Iron | Place of Origin | Hebei, China |
Thickness | 3mm-4.5mm | Surface treatment | Painting | Burners | 3 |
Fuel | LPG/NG | Ignition Mode | Manual | Function | Well-distributed flame |
Usage | Inner door/ out door camping | Sample | Available | Logo or design | Custom made |
maximum p value: | Static 8000 / D |
overall length: | 6-1/2 in |
maximum pv value: | 50000 |
maximum v value: | 1200 (sfm) |
material: | Oil-Impregnated Bron |
material specification: | Oilite®, Synthet |
manufacturer catalog: | Click here |
operating temperature range: | -35 °F to + |
D | 5-1/2 in |
standards met: | SAE 841, CT-1000-K26 |
AMI UKFCSX09+HA2309 Mounted Units & InsertsTechnical Data
Sponsored products related toAMI UKFCSX09+HA2309 Mounted Units & Inserts | ||||||||
J | a | d | C | D | K | B | n | |
23096E | - | - | 480 mm | 4850 kN | 700 mm | - | 165 mm | - |
UKFLX09+H2309 | 157 mm | - | 40 | - | - | - | - | - |
UKFCX09+H2309 | 130 mm | - | 40 | - | - | - | - | - |
52309 | - | - | 35 mm | - | 85 mm | - | 12 mm | - |
23092 | - | - | 460 mm | 3822 kN | 680 mm | 12 mm | 163 mm | - |
23092 K | - | - | 460 mm | 3822 kN | 680 mm | 12 mm | 163 mm | - |
23092-B-K-MB+AHX3092G | - | 11 mm | 460 mm | 3650 kN | 680 mm | - | 163 mm | 23,5 mm |
NU 2309 | - | - | 45 mm | 99 kN | 100 mm | - | 36 mm | - |
NJ 2309 | - | - | 45 mm | 36 mm | 100 mm | - | 36 mm | - |
UKFCSX09+HA2309 | - | - | - | - | - | - | - | - |
Contact Us

- NTN BEARING CORP.
- Address1-2-15Kyomachibori, Nishi-ku, Osaka-shi, Osaka 664-0003, Japan
- Phone(Working Time)743-298-7805
- Fax
Related News
skf enduro price list |
sky bearing catalog |
split bearing skf size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- SKF 7205 Bearing
- Lglt 2 Bearing
- Yat 205 Bearing
- SKF 6316 C3 Bearing