Home>Products>Mounted Units & Inserts>AMI UCMST205MZ2 Mounted Units & Inserts

AMI UCMST205MZ2 Mounted Units & Inserts
AMI UCMST205MZ2 Mounted Units & Inserts, Units 127688 manufacturer catalog number: 6.1800 in D and Housings CAD models , Mounted Units & Inserts Manufacturing Service . Get Your Free. NTN BEARING CORP.
- AMI
UCMST205MZ2
- 127688
- 6.1800 in
- 5213 lb
- 3600 RPM
- Stainless Steel
- 1.98 in
- Two-Bolt Flange
- Lubrication Fitting
-
NTN BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCMST205MZ2 Mounted Units & InsertsDetails
manufacturer catalog number:: | 127688 | D: | 6.1800 in | radial static load capacity:: | 5213 lb |
maximum rpm:: | 3600 RPM | housing material:: | Stainless Steel | length through bore:: | 1.98 in |
mounting type:: | Two-Bolt Flange | lubrication type:: | Lubrication Fitting | expansion type:: | Non-Expansion Bearin |
standards met:: | UL, AFBMA, AGMA, ASM |
AMI UCMST205MZ2 Mounted Units & InsertsCode description
AMI UCMST205MZ2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 332171 |
Dimensione (mm) | 800x510.13x285 |
Marchio | SKF |
Diametro del foro (mm) | 800 |
Diametro esterno (mm) | 510,13 |
Larghezza (mm) | 285 |
d | 510.13 mm |
D | 800 mm |
T | 285 mm |
B | 285 mm |
b | 70.3 mm |
h | 44.45 mm |
r1,2 - min. | 4.8 mm |
r3,4 - min. | 10 mm |
Carico dinamico di base - C | 5610 kN |
Carico statico nominale di base - C0 | 12700 kN |
Limite di carico di fatica - Pu | 900 kN |
Carico radiale comparativo - CF | 1400 kN |
Carico assiale comparativo - CFa | 1220 kN |
Fattore di spinta - K | 0.67 |
Fattore di calcolo - e | 0.88 |
Fattore di calcolo - Y1 | 0.77 |
Fattore di calcolo - Y2 | 1.15 |
Fattore di calcolo - Y0 | 0.8 |
Cuscinetto di massa | 505 kg |
Variante di design/caratteristica | TDIS/NY |
d1 ≈ | 570 mm |
D1 ≈ | 656 mm |
r1,2 min. | 4.8 mm |
r3,4 min. | 10 mm |
Carico dinamico di base C | 5610 kN |
Carico statico nominale di base C0 | 12700 kN |
Limite di carico di fatica Pu | 900 kN |
Fattore di calcolo e | 0.88 |
Fattore di calcolo Y1 | 0.77 |
Fattore di calcolo Y2 | 1.15 |
Fattore di calcolo Y0 | 0.8 |
Carico radiale comparativo CF | 1400 kN |
Carico assiale comparativo CFa | 1220 kN |
Fattore di spinta K | 0.67 |
AMI UCMST205MZ2 Mounted Units & Inserts Cad Models
Contact Us

- NTN BEARING CORP.
- Address1-2-15Kyomachibori, Nishi-ku, Osaka-shi, Osaka 664-0003, Japan
- Phone(Working Time)743-298-7805
- Fax
Related News
Do transmissions have bearings? |
How can you tell if a SKF Bearing is real? |
How can you tell the difference between a ball bearing and a journal bearing turbo? |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- SKF 7205 Bearing
- Lglt 2 Bearing
- Yat 205 Bearing
- SKF 6316 C3 Bearing