Home>Products>Thrust Ball Bearing>CONSOLIDATED BEARING W-5 1/2 Thrust Ball Bearing

CONSOLIDATED BEARING W-5 1/2 Thrust Ball Bearing
Welcome NTN BEARING CORP. 1 in inner ring width: to the Uncoated finish/coating: CONSOLIDATED BEARING W-5 1/2 Thrust Ball Bearing online seller.
- CONSOLIDATED BEARING
W-5 1/2
- Uncoated
- 1 in
- Chrome Steel
- 053893214979
- 1.6875 in
- Steel
- 20300 lbf, 35400 lbf
- 25520, 25522, 25523
-
NTN BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
CONSOLIDATED BEARING W-5 1/2 Thrust Ball Bearing Cross reference
finish/coating:: | Uncoated | inner ring width:: | 1 in | bearing material:: | Chrome Steel |
manufacturer upc number:: | 053893214979 | d: | 1.6875 in | cage material:: | Steel |
dynamic load capacity:: | 20300 lbf, 35400 lbf | compatible cup:: | 25520, 25522, 25523 | operating temperature range:: | -65 to +250 &de |
cone width:: | 1.0000 in |
Types of CONSOLIDATED BEARING W-5 1/2 Thrust Ball Bearing
Structure | Concentric | Material | Steel | Coatings | Without |
Torque Capacity | According to Customers' Requirements | Length | Customers' Request | Place of Origin | Shandong, China |
Application | Machine | Nominal Diameter | Customized | Production Process | Quenching Tempering |
Straightness | 0.02X10000 | Roundness | 0.005 | Concentricity | 0.01 |
Roughness | Ra0.4 | Tolerance | 0.01 | Certification | EN10204-3.1 |
OEM&ODM | Accept |
d | 2-15/16 in |
duty type: | Special Duty |
housing construction: | Split Flange Mount |
D | 4.0600 in |
radial dynamic load capacity: | 21331 lb |
bore type: | Round |
standards met: | UL, AFBMA, AGMA, ASM |
flange mounting type: | Four-Bolt Round |
bolt circle diameter: | 11-1/4 in |
housing material: | Cast Iron |
Thrust Ball BearingManufacturing Service . Get Your Free,
What Thrust Ball Bearing are you looking for? | ||||||||
D | EAN | Noun | UNSPSC | Bore 1 | Weight | Bore 2 | Height | |
XW-5 1/2 | 7 Inch | 177.8 Millimeter | 0644075102667 | Bearing | 31171507 | 5.5 Inch | 139.7 Millimeter | 1.701 | 5.563 Inch | 141.3 Millimeter | 1.125 Inch | 28.575 Millimeter |
MW-5 1/2 | 10.375 Inch | 263.525 Millimeter | 0644075034876 | Bearing | 31171507 | 5.5 Inch | 139.7 Millimeter | 25.88 | 5.625 Inch | 142.875 Millimeter | 4.25 Inch | 107.95 Millimeter |
W-5 1/2 | 8.063 Inch | 204.8 Millimeter | 0644075101400 | Bearing | 31171507 | 5.5 Inch | 139.7 Millimeter | 5.99 | 5.563 Inch | 141.3 Millimeter | 2.188 Inch | 55.575 Millimeter |
With Industry Standards Thrust Ball Bearing | ||||||||
D | EAN | Noun | UNSPSC | Bore 1 | Weight | Bore 2 | Height | |
XW-5 1/2 | 7 Inch | 177.8 Millimeter | 0644075102667 | Bearing | 31171507 | 5.5 Inch | 139.7 Millimeter | 1.701 | 5.563 Inch | 141.3 Millimeter | 1.125 Inch | 28.575 Millimeter |
MW-5 1/2 | 10.375 Inch | 263.525 Millimeter | 0644075034876 | Bearing | 31171507 | 5.5 Inch | 139.7 Millimeter | 25.88 | 5.625 Inch | 142.875 Millimeter | 4.25 Inch | 107.95 Millimeter |
W-5 1/2 | 8.063 Inch | 204.8 Millimeter | 0644075101400 | Bearing | 31171507 | 5.5 Inch | 139.7 Millimeter | 5.99 | 5.563 Inch | 141.3 Millimeter | 2.188 Inch | 55.575 Millimeter |
With Industry Standards Thrust Ball Bearing | ||||||||
D | EAN | Noun | UNSPSC | Bore 1 | Weight | Bore 2 | Height | |
XW-5 1/2 | 7 Inch | 177.8 Millimeter | 0644075102667 | Bearing | 31171507 | 5.5 Inch | 139.7 Millimeter | 1.701 | 5.563 Inch | 141.3 Millimeter | 1.125 Inch | 28.575 Millimeter |
MW-5 1/2 | 10.375 Inch | 263.525 Millimeter | 0644075034876 | Bearing | 31171507 | 5.5 Inch | 139.7 Millimeter | 25.88 | 5.625 Inch | 142.875 Millimeter | 4.25 Inch | 107.95 Millimeter |
W-5 1/2 | 8.063 Inch | 204.8 Millimeter | 0644075101400 | Bearing | 31171507 | 5.5 Inch | 139.7 Millimeter | 5.99 | 5.563 Inch | 141.3 Millimeter | 2.188 Inch | 55.575 Millimeter |
With Industry Standards Thrust Ball Bearing | ||||||||
D | EAN | Noun | UNSPSC | Bore 1 | Weight | Bore 2 | Height | |
XW-5 1/2 | 7 Inch | 177.8 Millimeter | 0644075102667 | Bearing | 31171507 | 5.5 Inch | 139.7 Millimeter | 1.701 | 5.563 Inch | 141.3 Millimeter | 1.125 Inch | 28.575 Millimeter |
MW-5 1/2 | 10.375 Inch | 263.525 Millimeter | 0644075034876 | Bearing | 31171507 | 5.5 Inch | 139.7 Millimeter | 25.88 | 5.625 Inch | 142.875 Millimeter | 4.25 Inch | 107.95 Millimeter |
W-5 1/2 | 8.063 Inch | 204.8 Millimeter | 0644075101400 | Bearing | 31171507 | 5.5 Inch | 139.7 Millimeter | 5.99 | 5.563 Inch | 141.3 Millimeter | 2.188 Inch | 55.575 Millimeter |
Contact Us

- NTN BEARING CORP.
- Address1-2-15Kyomachibori, Nishi-ku, Osaka-shi, Osaka 664-0003, Japan
- Phone(Working Time)743-298-7805
- Fax
Related News
skf enduro price list |
sky bearing catalog |
split bearing skf size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- SKF 7205 Bearing
- Lglt 2 Bearing
- Yat 205 Bearing
- SKF 6316 C3 Bearing