Home>Products>Take Up Unit Bearings>BROWNING VTWS-226 Take Up Unit Bearings

BROWNING VTWS-226 Take Up Unit Bearings
We work closely 101.6x190.5x127 with our BROWNING VTWS-226 Take Up Unit Bearings manufacturing partners to NTN BEARING CORP. bring 190,5 Outer Diameter (mm) the best value to customers.
- BROWNING
VTWS-226
- 101,6 mm
- HH221449/HH221410D+H
- 190,5
- 101.6x190.5x127
- 190,5 mm
- Timken
- 104,775 mm
- 1,5 mm
-
NTN BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BROWNING VTWS-226 Take Up Unit BearingsInterchange guide
d: | 101,6 mm | Bearing number: | HH221449/HH221410D+H | Outer Diameter (mm): | 190,5 |
Size (mm): | 101.6x190.5x127 | D: | 190,5 mm | Brand: | Timken |
C: | 104,775 mm | r: | 1,5 mm | T: | 127 mm |
R: | 8 mm |
BROWNING VTWS-226 Take Up Unit BearingsFrequently bought together
Place of Origin | Henan, China | Product name | OEM Customized Mining plant helical Gear Reducer | Size | According to drawings |
Process | Lathing, milling, drilling | Defect control | UT,MT | Application | Mining machinery, Mining industry |
Material | steel, Steel | Standard | GB ASTM AISI DIN BS | Surface treatment | Painting |
Certification | SGS | Dimensions | Custom |
C1 - Cup Flange Width | 0.2188 in |
Design Units | Imperial |
D1 - Flange Outer Diameter | 5.3329 in |
D | 5.1181 in |
K - Factor2 | 1.39 |
Series | 42600 |
r - Cup Backface To Clear Radius1 | 0.130 in |
Da - Cup Frontface Backing Diameter | 4.89 in |
e - ISO Factor3 | 0.42 |
Cg - Geometry Factor5 | 0.12 |
BROWNING VTWS-226 Take Up Unit BearingsEngineering Calculator ,
BROWNING VTWS-226 Take Up Unit Bearings part number reviews | ||||||||
F | s | H | T | C | A | B | R | |
AXK 1226 | - | - | 2 mm | - | 9,9 kN | - | - | - |
K81226 | - | - | - | - | - | - | - | - |
NU 2226 ECML | 153.5 mm | 4.3 mm | - | - | - | - | 64 mm | - |
23226AXK | - | - | - | - | 965 kN | - | 80 mm | - |
NUP3226 | - | - | - | - | 80 mm | - | 80 mm | - |
F-92267.1 | - | - | - | - | 15,95 mm | - | - | - |
PHU2267 | - | - | - | - | - | - | 67,7 mm | - |
53226 | - | - | - | 47.9 | - | 67 mm | - | 140 mm |
VTWS-226 | - | - | - | - | - | - | - | - |
VTWS-226 | - | - | - | - | - | - | 1.9375 in | - |
Contact Us

- NTN BEARING CORP.
- Address1-2-15Kyomachibori, Nishi-ku, Osaka-shi, Osaka 664-0003, Japan
- Phone(Working Time)743-298-7805
- Fax
Related News
skf enduro price list |
sky bearing catalog |
split bearing skf size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- SKF 7205 Bearing
- Lglt 2 Bearing
- Yat 205 Bearing
- SKF 6316 C3 Bearing