Home>Products>Tapered Roller Bearing Assemblies>TIMKEN 07097-50000/07196-50000 Tapered Roller Bearing Assemblies

TIMKEN 07097-50000/07196-50000 Tapered Roller Bearing Assemblies
TIMKEN 07097-50000/07196-50000 Tapered Roller Bearing Assemblies NTN BEARING CORP. with easy-to-use parts graphics, giving you the ability to check parts availability, Tapered Roller Bearing Assemblies 120 °C Max operating temperature, Tmax pricing, 0.42 Hz Characteristic cage frequency, FTF examine remanufactured options.
- TIMKEN
07097-50000/07196-50000
- 0.42 Hz
- 4.58 Hz
- 120 °C
- 2.7 kN
- 94 mm
- -20 °C
- 64 kN
- 4,200 rpm
-
NTN BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN 07097-50000/07196-50000 Tapered Roller Bearing AssembliesCompare similar products
Characteristic cage frequency, FTF: | 0.42 Hz | Characteristic outer ring frequency, BPF0: | 4.58 Hz | Max operating temperature, Tmax: | 120 °C |
Fatigue limit load, Cu: | 2.7 kN | da min: | 94 mm | Min operating temperature, Tmin: | -20 °C |
Static load, C0: | 64 kN | Nlim (grease): | 4,200 rpm | D: | 150 mm |
Dynamic load, C: | 83.5 kN |
TIMKEN 07097-50000/07196-50000 Tapered Roller Bearing AssembliesSponsored products related to this item
Min operating temperature, Tmin | -20 °C |
Dynamic load, C | 15.8 kN |
d1 | 30 mm |
Fatigue limit load, Cu | 0.36 kN |
D1 | 45.5 mm |
Radial clearance class | C3 |
B | 15 mm |
da min | 26.5 mm |
ra max | 1 mm |
Nlim | 14,000 rpm |
Tapered Roller Bearing AssembliesManufacturing Service . Get Your Free,
TIMKEN 07097-50000/07196-50000 Tapered Roller Bearing AssembliesSeries Supply | ||||||||
d | D | EAN | Noun | UNSPSC | Weight | Inventory | Component | |
07097-50000/07196-50000 | 0.984 Inch | 24.994 Millimeter | 1.969 Inch | 50.013 Millimeter | 0053893165417 | Bearing | 31171516 | 0.125 | 0.0 | Assembly |
07098-50030/07196B-50000 | 0.984 Inch | 24.994 Millimeter | 1.969 Inch | 50.013 Millimeter | 0053893236483 | Bearing | 31171516 | 0.13 | 0.0 | Assembly |
07087-50000/07196-50000 | 0.875 Inch | 22.225 Millimeter | 1.969 Inch | 50.013 Millimeter | - | Bearing | 31171516 | 0.14 | 0.0 | Assembly |
07093-50000/07196-50000 | 0.938 Inch | 23.825 Millimeter | 1.969 Inch | 50.013 Millimeter | - | Bearing | 31171516 | 0.13 | 0.0 | Assembly |
07093-50030/07196B-50000 | 0.938 Inch | 23.825 Millimeter | 1.969 Inch | 50.013 Millimeter | - | Bearing | 31171516 | 0.14 | 0.0 | Assembly |
07097-50000/07204-50000 | 0.984 Inch | 24.994 Millimeter | 2.047 Inch | 51.994 Millimeter | - | Bearing | 31171516 | 0.15 | 0.0 | Assembly |
07097-50000/07196B-50000 | 0.984 Inch | 24.994 Millimeter | 1.969 Inch | 50.013 Millimeter | - | Bearing | 31171516 | 0.25 | 0.0 | Assembly |
07098-50000/07196-50000 | 0.984 Inch | 24.994 Millimeter | 1.969 Inch | 50.013 Millimeter | - | Bearing | 31171516 | 0.117 | 0.0 | Assembly |
07098-50000/07196B-50000 | 0.984 Inch | 24.994 Millimeter | 1.969 Inch | 50.013 Millimeter | 0053893165677 | Bearing | 31171516 | 0.133 | 0.0 | Assembly |
07100S-50000/07196-50000 | 1 Inch | 25.4 Millimeter | 1.969 Inch | 50.013 Millimeter | - | Bearing | 31171516 | 0.12 | 0.0 | Assembly |
Contact Us

- NTN BEARING CORP.
- Address1-2-15Kyomachibori, Nishi-ku, Osaka-shi, Osaka 664-0003, Japan
- Phone(Working Time)743-298-7805
- Fax
Related News
skf enduro price list |
sky bearing catalog |
split bearing skf size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- SKF 7205 Bearing
- Lglt 2 Bearing
- Yat 205 Bearing
- SKF 6316 C3 Bearing