Home> Technical Articles> 45x55x20 bearing dimensions tolerances

- Address1-2-15Kyomachibori, Nishi-ku, Osaka-shi, Osaka 664-0003, Japan
- Phone(Working Time)743-298-7805
45x55x20 bearing dimensions tolerances
2020-04-09 11:39:17Our cpmpany offers different 45x55x20 bearing at Wholesale Price,Here, you can get high quality and high efficient 45x55x20 bearing
NK45/20 Needle roller bearing 45x55x20 Free Shipping. Buy NK45/20 Needle roller bearing 45x55x20 at Walmart.com
NK45/20-TN SKF Needle Roller Bearing 45x55x20NK45/20-TN SKF Needle Roller Bearing 45x55x20 Without Inner Ring. Needle roller bearings with machined rings made of bearing steel have a low sectional Needle Bearing Without Inner Ring NK45/20 45x55x20 mmNeedle Roller Bearing Without Inner Ring NK45/20 45x55x20 > Superior • extremely economical | suitable if shaft can be hardened and ground > Infos her
@@@@@@@@ | ||||||||
D | d | h | A | B | J5 | J1 | P3 | |
51213 | - | - | - | - | - | - | - | - |
51213 P/5 | - | - | - | - | 20 mm | - | - | - |
51214 | - | - | - | - | - | - | - | - |
51213 P/6 | 7/8 in | 3/4 in | - | - | - | - | - | - |
51214 P/5 | 3-1/2 in | 1-1/2 in | - | - | 1-5/16 in | - | - | - |
51214 P/6 | 130 mm | - | - | - | - | - | - | - |
51215 | 2.3750 in | - | - | - | 1.1250 in | - | - | - |
51215 P/5 | 30mm | 10mm | - | - | 9mm | - | - | - |
51215 P/6 | 27-1/2 in | - | - | - | - | - | - | - |
51216 P/5 | 98.43 mm | 50 mm | - | - | 53.18 mm | - | - | - |
51217 | - | - | - | - | 38 mm | - | - | - |
51217 P/5 | - | - | - | - | - | - | - | - |
51217 P/6 | 190 mm | 90 mm | - | - | 64 mm | - | - | - |
51218 | 80mm | 35mm | - | - | - | - | - | - |
51218 P/6 | 190 mm | 90 mm | - | - | 43 mm | - | - | - |
51218 P/5 | - | - | 36.513 mm | - | - | - | - | - |
51220 | - | - | - | - | - | - | - | - |
51222 | 3.9670 in | - | - | - | - | - | - | - |
72212C-2 | - | - | - | - | 1.25 Inch | 31.75 Mi | - | - | - |
05079-2 | 1.102 Inch | 28 Mill | - | - | - | - | - | - | - |
16150-2 | - | - | - | - | - | - | - | - |
11520-2 | - | - | - | - | - | - | - | - |
JL819310-2 | 5.906 Inch | 150 Mil | - | - | - | - | - | - | - |
M231649-2 | - | - | - | - | 5.039 Inch | 128 Mil | - | - | - |
M88040-2 | - | - | - | - | - | - | - | - |
14283-2 | - | - | - | - | - | - | - | - |
07100S-2 | - | 3.74 Inch | 95 Milli | - | - | 2.52 Inch | 64 Milli | - | - | - |
34274-2 | - | 0.438 Inch | 11.125 | - | - | - | - | - | - |
25523-2 | - | - | - | - | - | - | - | - |
24721-2 | 10.236 Inch | 260 Mi | 7.48 Inch | 190 Mill | - | - | - | - | - | - |
29675-2 | - | - | - | - | - | - | - | - |
HH228310-2 | - | - | - | - | - | - | - | - |
HH421210-2 | - | - | - | - | - | - | - | - |
M802048-2 | - | - | - | - | - | - | - | - |
JLM506849-2 | - | 3.75 Inch | 95.25 Mi | - | - | - | - | - | - |
LM300811-2 | 0.938 Inch | 23.825 | - | - | - | - | - | - | - |
11590-2 | - | - | - | - | - | - | - | - |
6月2日 | - | 4 Inch | 101.6 Milli | - | - | - | - | - | - |
HM89448-20024 | - | - | - | - | - | - | - | - |
JHM516849-2 | 3.813 Inch | 96.84 M | - | - | - | - | - | - | - |
HM911210-2 | - | - | - | - | - | - | - | - |
25522-2 | - | - | - | - | - | - | - | - |
A5144-2 | - | - | - | - | - | - | - | - |
Feb-82 | - | - | - | - | - | - | - | - |
672-2 | 5.53 Inch | 140.462 | - | - | - | - | - | - | - |
15244-2 | - | - | - | - | - | - | - | - |
25584-2 | 4.528 Inch | 115 Mil | - | - | - | - | - | - | - |
NP999210-2 | 2.165 Inch | 55 Mill | - | - | - | 0.787 Inch | 20 Mill | - | - | - |
LM48548-2 | - | - | - | - | - | - | - | - |
42376-2 | - | 1.772 Inch | 45 Mill | - | - | - | - | - | - |
529-2 | - | - | - | - | - | - | - | - |
HH221410D-2 | - | - | - | - | - | - | - | - |
56425-2 | - | - | - | - | - | - | - | - |
15101-2 | - | - | - | - | - | - | - | - |
09078-2 | - | - | - | - | - | - | - | - |
LM501311-2 | - | - | - | - | - | - | - | - |
28318D-2 | - | - | - | - | - | - | - | - |
HM88610-2 | - | - | - | - | - | - | - | - |
HM88649-2 | - | - | - | - | - | - | - | - |
HM89410-2 | - | - | - | - | - | - | - | - |
HM89446-2 | - | - | - | - | - | - | - | - |
26118-2 | - | - | - | - | - | - | - | - |
L44610-2 | - | - | - | - | - | - | - | - |
29620-2 | - | - | - | - | - | - | - | - |
65500-2 | - | - | - | - | - | - | - | - |
L623110-2 | - | - | - | - | - | - | - | - |
2735X-2 | - | - | - | - | - | - | - | - |
A6162-2 | - | - | - | - | - | - | - | - |
HH224310-2 | 4.75 Inch | 120.65 M | 3.25 Inch | 82.55 Mi | - | - | - | - | - | - |
14117A-2 | 105 mm | - | - | 46 mm | - | 16 mm | 65 mm | 95 kN |
LM104949 | 165 | - | - | - | - | - | - | - |
JM207049 | - | - | - | - | - | - | - | - |
JH211710 | - | - | - | - | - | - | - | - |
HM218210 | - | - | - | - | - | - | - | - |
HM218248 | - | - | - | - | - | - | - | - |
LM501349 | - | - | - | - | - | - | - | - |
17887 | 3.74 Inch | 95 Milli | - | - | - | - | - | - | - |
18520 | - | - | - | - | - | - | - | - |
17831 | - | - | - | - | - | - | - | - |
LM29749 | - | - | - | - | - | - | - | - |
LM29710 | 3.75 Inch | 95.25 Mi | - | - | - | - | - | - | - |
L44610 | 7.874 Inch | 200 Mil | - | - | - | - | - | - | - |
L44643 | - | 3.346 Inch | 85 Mill | - | - | - | - | - | - |
3920 | - | - | - | - | - | - | - | - |
LM67048 | 3.543 Inch | 90 Mill | 1.969 Inch | 50 Mill | - | - | 1.189 Inch | 30.2 Mi | - | - | - |
64700 | - | - | - | - | - | - | - | - |
45x55x20 Bearings | Bearings Online CatalogueAll 45x55x20 bearings. Page 1. Bearing BK455520 (Cylindrical roller bearings / ISO) bearings / CX). Bearing BTM4520A (Needle roller bearings / KOYO)
Needle roller bearing NK45-20 - 45x55x20 mm | 123BearingNeedle roller bearing NK45-20 IN STOCK, dim : Ø int. 45 x Ø ext. 55 x th. 20 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsNK45/20 Needle roller bearing 45x55x20 - VXB Ball BearingsNK45/20 Needle roller bearing 45x55x20. NK45/20 Needle roller bearing 45x55x20 without Inner Ring · Larger Photo
Needle roller bearings, inner rings - IR 45X55X20 IS1 Needle roller bearings, inner rings - IR 45X55X20 IS1 information provided on this page, consider what is provided under Needle roller bearing componentsVXB Brand NK45/20 Needle roller bearing 45x55x20 withoutVXB Brand NK45/20 Needle roller bearing 45x55x20 without Inner Ring: Amazon.com: Industrial & Scientific
Roller bearing NQ45-20-KOYO - 45x55x20 mm | 123BearingRoller bearing NQ45-20-KOYO , dim : Ø int. 45 x Ø ext. 55 x th. 20 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsINA NK45/20 Bearing 45x55x20 Needle Roller BearingPart Number NK45/20 Needle Roller Bearing (INA) Old Code bearing Dimensions (mm) Inside diameter ID d 45 Outside diameter OD D 55 Thickness B 20
Ikc 6317 2RS/Zz C3 Deep Groove Ball Bearings 6318 6320 6322 6324 6316 6315 6314 in SKF NSK NTN Koyo
SKF 6316-2RS/C3 6316-2RS1/C3 6315-2RS 6312-2RS Agricultural Machinery Ball Bearing 6314 6310 6320 2RS Zz C3
SKF NSK Timken Koyo NTN Deep Groove Ball Bearing 6006/6007/6008/6009/6010/6011-2z/C3 2RS1 Wt 6312/6313/6314/6315/6316/6317-2z/C3 2RS1/C3 M Wt
SKF NSK NTN Koyo Timken Ball Bearings 6316/C3 Ball Bearing
SKF NSK NTN Timken Koyo NACHI Deep Groove Ball Bearing 6021 607 618/5 61907 6216 6236 63/22 6311 6316 6318 6319 6321 633313 640 6405 6409 6413 6505 Zz RS C3